Persona 3 Reload deadlines | Rescues and requests
Spoilers: character identities, unlock requirements and dates through January. These tables cover the Persona 3 Reload main campaign, excluding Episode Aigis.
Check 20 missing-person rescues, 14 dated Elizabeth request entries and 30 Linked Episode entries, including setup and invitations. Start and end dates describe the type of event shown; they do not establish daily availability.
Missing-person rescue deadlines
Rescue each person in Tartarus by the listed closing date. The appearance date tells you when their rescue window begins. Plan with time to spare; the table does not assess your combat readiness or whether a particular evening is free.
Elizabeth request deadlines and dated opportunities
Accept a request before collecting its item when required, then check Elizabeth's current request list. An item or purchase opportunity is a chance to acquire something, not necessarily the request's turn-in deadline. Dependencies appear in the requirements column.
| Event | Start | End | What these dates mean | Requirements and details | Review and sources |
|---|---|---|---|---|---|
| Request 12 | May 10 | Jun 6 | Request deadline | Check story progress and availability in game Item: Pine resin Provider: Yukari | Corroborated gamefaqs.gamespot.com: Request #12 powerpyx.com: Request #12 |
| Request 13 | May 10 | Jun 6 | Request deadline | Request 12 Item: Handheld console Provider: Junpei | Corroborated gamefaqs.gamespot.com: Request #13 powerpyx.com: Request #13 |
| Request 27 | Jun 13 | Jul 5 | Request deadline | Check story progress and availability in game Item: Triangular sword Provider: Mitsuru | Corroborated gamefaqs.gamespot.com: Request #27 powerpyx.com: Request #27 |
| Request 28 | Jun 13 | Jul 5 | Request deadline | Request 27 Item: Protein Provider: Akihiko | Corroborated gamefaqs.gamespot.com: Request #28 powerpyx.com: Request #28 |
| Request 29 | Jun 13 | Jul 5 | Request deadline | Check story progress and availability in game Item: Fashionable item Provider: Club vendor | Corroborated gamefaqs.gamespot.com: Request #29 powerpyx.com: Request #29 |
| Request 43 | Jul 9 | Aug 4 | Request deadline | Check story progress and availability in game Item: Christmas star Provider: Fuuka | Corroborated gamefaqs.gamespot.com: Request #43 powerpyx.com: Request #43 |
| Request 58 | Aug 8 | Aug 31 | Request deadline | Check story progress and availability in game Item: Barter chain Provider: Town npcs | Corroborated gamefaqs.gamespot.com: Request #58 powerpyx.com: Request #58 |
| Request 68 | Sep 10 | Oct 2 | Request deadline | Check story progress and availability in game Item: Fruit knife Provider: Shinjiro | Corroborated gamefaqs.gamespot.com: Request #68 powerpyx.com: Request #68 |
| Request 69 | Sep 10 | Oct 2 | Request deadline | Request 68 Item: Oil Provider: Aigis | Corroborated gamefaqs.gamespot.com: Request #69 powerpyx.com: Request #69 |
| Request 76 | Oct 6 | Nov 1 | Request deadline | Check story progress and availability in game Item: Glasses wipe Provider: Ikutsuki | Corroborated gamefaqs.gamespot.com: Request #76 powerpyx.com: Request #76 |
| Request 94 | Nov 6 | Nov 30 | Request deadline | Check story progress and availability in game Item: Dog food Provider: Koromaru | Corroborated gamefaqs.gamespot.com: Request #94 powerpyx.com: Request #94 |
| Request 95 | Nov 6 | Nov 30 | Request deadline | Request 94 Item: Action figure Provider: Ken | Corroborated gamefaqs.gamespot.com: Request #95 powerpyx.com: Request #95 |
| Request 97 | Dec 4 | Dec 25 | Request deadline | Request 97 proof of a good deed: details need checking in game Item: Christmas present Provider: Town npc | Corroborated gamefaqs.gamespot.com: Request #97 powerpyx.com: Request #97 |
| Request 44 beach collection | Jul 20 | Jul 20 | Item opportunity, not a turn-in deadline | Accept the request before the trip | Corroborated powerpyx.com: 7/20 powerpyx.com: Request #44 gamefaqs.gamespot.com: July / 7/9 and 7/20 |
Linked Episode windows and prerequisites
An outer window is the earliest listed start through the last listed end, subject to prior episodes, conversations and story progress. The character is not necessarily available every day inside it. Complete the required earlier events and check invitations in game. Optional route choices are not hard deadlines.
| Event | Start | End | What these dates mean | Requirements and details | Review and sources |
|---|---|---|---|---|---|
| Junpei episode 1 | May 12 | Jul 3 | Outer window | Check story progress and availability in game Time: Daytime | Corroborated gamefaqs.gamespot.com: Junpei / Link 1 game8.jp: Junpei table / row 1 |
| Junpei episode 2 | Aug 9 | Aug 28 | Outer window | Junpei episode 1 Time: Daytime | Corroborated gamefaqs.gamespot.com: Junpei / Link 2 game8.jp: Junpei table / row 2 |
| Junpei episode 4 | Dec 19 | Dec 26 | Outer window | Junpei episode 3: details need checking in game Time: Daytime | Corroborated gamefaqs.gamespot.com: Junpei / Link 4 game8.jp: Junpei table / row 4 |
| Junpei episode 5 | Jan 15 | Jan 29 | Outer window | Junpei episode 4 Time: Daytime | Corroborated gamefaqs.gamespot.com: Junpei / Link 5 game8.jp: Junpei table / row 5 |
| Akihiko episode 1 | May 29 | Jul 10 | Outer window | Check story progress and availability in game Time: Evening | Corroborated gamefaqs.gamespot.com: Akihiko / Link 1 game8.jp: Akihiko table / row 1 |
| Akihiko episode 2 | Jul 24 | Aug 31 | Outer window | Akihiko episode 1 Time: Evening | Corroborated gamefaqs.gamespot.com: Akihiko / Link 2 game8.jp: Akihiko table / row 2 |
| Akihiko episode 3 | Oct 9 | Nov 2 | Outer window | Akihiko episode 2 Time: Evening | Corroborated gamefaqs.gamespot.com: Akihiko / Link 3 game8.jp: Akihiko table / row 3 |
| Akihiko episode 5 | Jan 4 | Jan 29 | Outer window | Akihiko episode 4: details need checking in game Time: Evening | Corroborated gamefaqs.gamespot.com: Akihiko / Link 5 game8.jp: Akihiko table / row 5 |
| Koromaru episode 1 | Aug 22 | Jan 30 | Outer window | Check story progress and availability in game Time: Daytime | Corroborated gamefaqs.gamespot.com: Koromaru / Link 1 game8.jp: Koromaru table / row 1 |
| Koromaru episode 2 | Sep 4 | Jan 30 | Outer window | Koromaru episode 1 Time: Daytime | Corroborated gamefaqs.gamespot.com: Koromaru / Link 2 game8.jp: Koromaru table / row 2 |
| Koromaru episode 3 | Sep 4 | Jan 30 | Outer window | Koromaru episode 2 Time: Daytime | Corroborated gamefaqs.gamespot.com: Koromaru / Link 3 game8.jp: Koromaru table / row 3 |
| Koromaru episode 4 | Sep 4 | Jan 30 | Outer window | Koromaru episode 3 Time: Daytime | Corroborated gamefaqs.gamespot.com: Koromaru / Link 4 game8.jp: Koromaru table / row 4 |
| Koromaru episode 5 | Jan 5 | Jan 30 | Outer window | Koromaru episode 4 Time: Daytime | Corroborated gamefaqs.gamespot.com: Koromaru / Link 5 game8.jp: Koromaru table / row 5 |
| Ken episode 1 | Sep 8 | Sep 30 | Outer window | Check story progress and availability in game Time: Evening | Corroborated gamefaqs.gamespot.com: Ken / Link 1 game8.jp: Ken table / row 1 |
| Ken episode 2 | Sep 15 | Sep 30 | Outer window | Ken episode 1 Time: Evening | Corroborated gamefaqs.gamespot.com: Ken / Link 2 game8.jp: Ken table / row 2 |
| Ken episode 3 | Nov 10 | Dec 2 | Outer window | Ken episode 2 Time: Evening | Corroborated gamefaqs.gamespot.com: Ken / Link 3 game8.jp: Ken table / row 3 |
| Ken episode 4 | Dec 22 | Dec 30 | Outer window | Ken episode 3 Time: Evening | Corroborated gamefaqs.gamespot.com: Ken / Link 4 game8.jp: Ken table / row 4 |
| Ken episode 5 | Jan 19 | Jan 27 | Outer window | Ken episode 4 Time: Evening | Corroborated gamefaqs.gamespot.com: Ken / Link 5 game8.jp: Ken table / row 5 |
| Shinjiro episode 1 | Sep 4 | Oct 2 | Outer window | Shinjiro first episode introduction Time: Daytime | Corroborated gamefaqs.gamespot.com: Shinjiro / Link 1 game8.jp: Shinjiro table / row 1 |
| Shinjiro episode 2 | Sep 11 | Oct 2 | Outer window | Shinjiro episode 1 Time: Daytime | Corroborated gamefaqs.gamespot.com: Shinjiro / Link 2 game8.jp: Shinjiro table / row 2 |
| Shinjiro episode 3 | Sep 11 | Oct 2 | Outer window | Shinjiro episode 2 Time: Daytime | Corroborated gamefaqs.gamespot.com: Shinjiro / Link 3 game8.jp: Shinjiro table / row 3 |
| Shinjiro episode 4 | Sep 11 | Oct 2 | Outer window | Shinjiro episode 3; Shinjiro episode 4 setup Time: Daytime | Corroborated gamefaqs.gamespot.com: Shinjiro / Link 4 game8.jp: Shinjiro table / row 4 |
| Shinjiro episode 5 | Oct 5 | Oct 31 | Outer window | Shinjiro episode 4 Time: Varies | Single source gamefaqs.gamespot.com: Shinjiro / Link 5 game8.jp: Shinjiro table / row 5 |
| Ryoji episode 1 | Nov 9 | Nov 9 | Outer window | Check story progress and availability in game Time: Varies | Corroborated gamefaqs.gamespot.com: Ryoji / Link 1 game8.jp: Ryoji table / row 1 |
| Ryoji episode 2 | Nov 12 | Nov 16 | Outer window | Ryoji episode 1 Time: Varies | Corroborated gamefaqs.gamespot.com: Ryoji / Link 2 game8.jp: Ryoji table / row 2 |
| Ryoji episode 3 | Nov 19 | Nov 19 | Event date | Accept the Kyoto invitation Time: Daytime | Corroborated gamefaqs.gamespot.com: Thu 11/19 / Daytime / Ryoji Link 3 auto gamefaqs.gamespot.com: 11/19 Thursday / Afternoon / Ryoji Linked Episode 3 |
| Ryoji episode 4 | Dec 1 | Dec 1 | Outer window | Ryoji episode 3 Time: Varies | Corroborated gamefaqs.gamespot.com: Ryoji / Link 4 game8.jp: Ryoji table / row 4 |
| Ryoji episode 5 | Dec 31 | Dec 31 | Outer window | Ryoji episode 4 Time: Varies | Corroborated gamefaqs.gamespot.com: Ryoji / Link 5 game8.jp: Ryoji table / row 5 |
| Shinjiro episode 4 setup | Sep 11 | Oct 2 | Outer window | Shinjiro episode 3; Speak with Mitsuru; Keep the form until the required follow-up Does not consume a time slot | Single source gamefaqs.gamespot.com: Shinjiro / Link 3.5 game8.jp: Shinjiro / episode 1 and 4 instructions |
| Accept the Kyoto invitation | Nov 18 | Nov 18 | Invitation date | Ryoji episode 2; Accept the invitation Time: Evening | Corroborated gamefaqs.gamespot.com: Wed 11/18 / Evening / Inn 2F gamefaqs.gamespot.com: 11/18 Wednesday / Evening / agree to spend tomorrow together |
Keep free-time planning separate from deadlines
Use the Social Link schedule and stat requirements to choose between available activities. The tracker lets you record progress alongside dated obligations. These tables do not guarantee that every objective fits into one playthrough.
Sources and coverage
Last reviewed: . Each table links to the source sections used for its entries. Corroborated means multiple sources support the entry; a single-source label means it has one reviewed reference. Individual fields may have different source coverage.
The planner is in beta. These guides cover the listed mechanics and do not promise a complete daily route or every availability exception. Unresolved dates are omitted. Check the in-game invitation, request or notice before spending a time slot.